× 

Find the complete scores at http://skatesweden.wehost.se/12-13/Team/LeonLurje/html/

Free skating - Day 1

# Team name TES PCS DED Total
1 Diamond Edges 21.53 23.00 0 44.53
2 Team Limelight 17.54 21.33 0 38.87
3 Team Karisma 18.24 19.67 1 36.91
4 Chicas Del Amor 17.94 19.76 1 36.70
5 Team Harmony 17.56 17.34 0 34.90
6 Team Together 15.37 19.42 0 34.79
7 Team Seaflowers 15.00 19.34 0 34.34

Free skating - Day 2

# Team name TES PCS DED Total
1 Diamond Edges 24.07 25.00 0 49.07
2 Chicas Del Amor 20.37 22.83 0 43.20
3 Team Limelight 17.59 22.42 0 40.01
4 Team Karisma 18.34 21.76 1 39.10
5 Team Harmony 18.20 18.50 0 36.70
6 Team Together 17.13 19.82 1 35.95
7 Team Seaflowers 16.00 18.58 0 34.58

Total Score

# Team name FS - Day 1 FS - Day 2 Total
1 Diamond Edges 44.53 49.07 93.60
2 Chicas Del Amor 36.70 43.20 79.90
3 Team Limelight 38.87 40.01 78.88
4 Team Karisma 36.91 39.10 76.01
5 Team Harmony 34.90 36.70 71.60
6 Team Together 34.79 35.95 70.74
7 Team Seaflowers 34.34 34.58 68.92

Short program

# Team name TES PCS DED Total
1 Team Convivium 14.50 29.32 0 43.82
2 Team Spirit 15.93 26.48 0 42.41
3 Synchroettes 13.30 25.68 0 38.98
4 Festa Aboensia 13.30 22.02 0 35.32
5 Wight Jewels 12.30 18.94 2 29.24
6 Team Rhapsody 10.64 15.72 1 25.36
7 Team Moonlights 7.70 14.46 0 22.16

Free skating

# Team name TES PCS DED Total
1 Team Convivium 34.66 59.34 4 90.00
2 Synchroettes 32.43 54.66 0 87.09
3 Team Spirit 30.93 53.74 0 84.67
4 Festa Aboensia 31.03 45.33 1 75.36
5 Wight Jewels 23.73 36.94 1 59.67
6 Team Rhapsody 20.97 33.60 1 53.57
7 Team Moonlights 18.33 30.27 0 48.60

Total Score

# Team name Short Program Free skating Total
1 Team Convivium 43.82 90.00 133.82
2 Team Spirit 42.41 84.67 127.08
3 Synchroettes 38.98 87.09 126.07
4 Festa Aboensia 35.32 75.36 110.68
5 Wight Jewels 29.24 59.67 88.91
6 Team Rhapsody 25.36 53.57 78.93
7 Team Moonlights 22.16 48.60 70.76

Short program

# Team name TES PCS DED Total
1 Team Surprise 21.83 33.86 0 55.69
2 Miami University Senior 22.10 30.86 0 52.96
3 Marigold IceUnity 22.51 31.20 2 51.71
4 Boomerang 19.66 30.12 0 49.78
5 Crystallettes 20.27 28.14 1 47.41

Free skating

# Team name TES PCS DED Total
1 Marigold IceUnity 56.97 66.80 1 122.77
2 Team Surprise 47.02 70.14 0 117.16
3 Boomerang 40.04 58.80 1 97.84
4 Miami University Senior 35.24 62.13 2 95.37
5 Crystallettes 35.03 54.01 3 86.04

Total Score

# Team name Short Program Free skating Total
1 Marigold IceUnity 51.71 122.77 174.48
2 Team Surprise 55.69 117.16 172.85
3 Miami University Senior 52.96 95.37 148.33
4 Boomerang 49.78 97.84 147.62
5 Crystallettes 47.41 86.04 133.45